Presidency
![]() |
Dr. Mohammad Javad Dehghani |
|||
President: Regional Information for Science and Technology (RICeST) and Islamic World Science Citation Center (ISC), Dec 2014 to present |
||||
![]() |
Address: | Regional Information Center for Science & Technology, Jam-e-Jam Ave, Jomhouri Eslami Blvd, Shiraz , 71946-94171, IRAN | ||
![]() |
Work: |
071-36468350-51 |
||
![]() |
Fax: | 071-36468352 | ||
![]() |
Email: | |||
Download CV |
EDUCATIONAL RECORDS
Education Status | Graduation Year | Field of Study | University | More... |
---|---|---|---|---|
B.Sc | 1988 | Communication Engineering | Isfahan University of Technology Isfahan, Iran |
|
M.Sc | 1991 | Communication Engineering | Isfahan University of Technology, Isfahan, Iran | |
Ph. D | 2003 | Communication Engineering | Indian Institute of Technology, Madras, Chennai, India |
Thesis: Digital Signal Processing for Wireless Communication |
EXECUTIVE RECORDS
Professor in Dept. of Communication Engineering, Shiraz University of Technology, Shiraz, IRAN | 2020 |
Associate professor in Dept. of Communication Engineering, Shiraz University of Technology, Shiraz, IRAN |
2010-2020 |
Assistant professor in Dept. of Control Engineering, Shiraz University , Shiraz, Iran, |
1992-2009 |
President:: Regional Information for Science and Technology,( RiCEST) and Islamic World Science Citation Center (ISC), |
Dec 2014 to present |
Member of the Board of Trustees of Shiraz University Member of the Board of Trustees of Shiraz University of Technology |
2014 - present 2016- present |
Member of the Audit Board of Shiraz University |
2014- present |
Representative of Minister of Science Research and Technology in Shiraz University of Technology Monitoring Committee |
2014-present |
Member of Fars Province Higher Education Accreditation Committee |
2008-present |
The vice-president for Education and Research Affairs, Shiraz University of Technology, Shiraz, IRAN |
2013-2014 |
The vice-president for Education and Research Affairs, , Shiraz University of Technology, Shiraz, IRAN |
2004-2011 |
Education Deputy, Faculty of Electronic Industry, Shiraz University |
1998-1999 |
Head of Department, Faculty of Electronic Industry, Shiraz University |
1995-1997 |
SOME OF THE POSTGRADUATE THESES SUPERVISED
1 | M.Rahmani Ghortani, “Deep learning-based Power Allocation in Uplink Cell-Free Massive MIMO for 5G networks and beyond”, 2021 |
2 | A.Shahim Aein, “Two - Dimensional Direction of Arrival Estimation of Coherent Signals Based on Decorrelation and Subspace Algorithms”, 2020 |
3 | F.Moradi, “Resource Allocation and Mode Selection for Device to Device Communications in LTE-A Network”,2020 |
4 | E.Namavar Sarani,” Hyperspectral Images Classification Using Spatial Information of Superpixels”,2020 |
5 | E.Faregh,”Performance Enhancement and Evaluation of Two-Way Massive MIMO Communication Systems with Simultaneous Wireless Information and Power Transfer (SWIPT)”,2019 |
6 | R.Zandi,” Underwater acoustic sensor network localization and time synchronization”,2019 |
7 | Z.Mohammadian,” Spectrum and Power Radio Resource Allocation Optimization in Multicarrier Modulation-Based Heterogeneous Cellular Networks”2019 |
8 | F.Homayon,” Evaluating and Improving The performance of Antenna Selection and Combining Techniques in SM-MIMO systems”,2018 |
9 | V.Kavoosi,” Multiple target localization in a distributed passive SONAR system”,2016 |
10 | Z. Bozorgasl, “High Resolution 2-D Direction-of-Arrival Estimation in Uniform Arrays Using Sparse Representation of Signals”, 2013-2014. |
11 | M.Bashar,” Complexity Reduction Techniques in Cellular Network MIMO Downlink”,2013 |
12 | A. Mohammadi, “An optimal approach for resource allocation in two layer network with hybrid access”, 2013-2014. |
13 | R. Abiri, “Channel Estimation in MIMO Amplify-and-Forward Wireless Relay Networks”, 2012-2013 |
14 | S. Arabameri, “Outage Probability and Interference Reduction Considerations in Heterogeneous Cellular Networks”, 2012-2013. |
15 | M. Bashar, “Complexity Reduction Techniques in Cellular Network MIMO Downlink”, 2011-2012 |
16 | E. Baktash, “Modeling of Shallow Water Acoustic Channels”, 2011-2012. |
17 | S. Heshmati, “Intercarrier Interference Reduction For Ofdm Systems In Underwater Acoustic Channels”, 2011-2012. |
18 | A. Sahraeian, “Feasibility study and Simulation of an Active Sonar System Based on Dolphin Biosonar System’, 2011-2012 |
19 | H. Ghodrati, “Non-Ideal Iris Recognition”, 2010-2011. |
20 | H. Ghasemnezhad, “Peak To Average Power Ratio Reduction For OFDM Systems”, 2010-2011. |
21 | A. Zahernia, “Using High Resolution Algorithms in Sonar Systems for Directional Of Arrival Estimation in Shallow Waters Conditions”, 2009-210. |
22 | M. Zohari, “E-Marketing Model With Cultural Principles And SEO Factors”, 2011-2012 |
23 | S. Rashdshomali, “Study The Consequences Of Website Design On E-Trust and E-Loyalty In Iran B2C Ecommerce Websites”, 2012-2013. |
24 | N. Feridoni, “Evaluation of Factors Arising From the use and development of Information Technology and automation Projects, in improving Oorganizational Productivity”, 2012-2013 |
HONORS & AWARDS
|